Ruian Mingyuan Machinery Co., Ltd. provides Thermoforming Machine from China, we have experienced and well-trained service engineers to provide you with timely service, thereby reducing Thermoforming Machine downtime and increasing productivity. In this article, the thermoforming machine supplier will tell you about the characteristics and technical parameters of big-type plastic lid thermoforming machines and paper straw machines.
Big Type Plastic Lid Thermoforming Machine Product Description
Advantage Design:
1. Machine with PLC control which intelligent control machine running
2. Machine plastic sheet feeding control by the servo motor which keep sure cutting lid/container with same size
3. Machine max forming size: DPP-420 G 430*150MM, DPP-450W 430*300MM
4. Base on client require we can install safety cover in machine which for keep sure operator safe
Big Type Plastic Lid Thermoforming Machine Technical Parameter
items | DPP-450W Plastic Lid thermoforming Machine |
Punch speed | 15-35 punch/min |
Max. Forming size | 430*300mm |
Max. Forming depth | Standard Type 46mm Max Target 60 MM |
Max. Material width | 450mm |
Stroke Range | 100-280mm |
Compressed air | 0.4-0.7Mpa |
Mold cooling | 60L/H tap water /recycle water |
Total power | 8.2Kw |
Main motor power | 2.2Kw |
Material thickness | 0.15-1 mm |
Overall dimension | 2900*1000*1800MM |
Packing Size | 3100*1100*1900MM |
Weight | 1500 KG |
Voltage | 380V/220V 50HZ |
Paper Straw Machine Advantage
This Machine is suitable for producing different sizes of paper straws and very small paper tubes.
- It adopted with PLC controller; main motor is equipped with variable frequency speed regulation; touch screen man-machine interface. Easy for parameters setting & operating.
- Cutting section adopted with numerical multi-blades cutting system. Servo synchronous tracking cutting system makes it higher precision and multi-blades cutting makes it higher efficiency.
- Machine body and main spare parts made by stainless steel instead of painting. Ensure the hygiene and environmental protection of the products.
Paper Straw Machine Technical Parameter
Technical Parameter | Control System | ||
Paper Layer | 3 layers | Motor | 3.0kw |
Inner Diameter | 5-12mm | PLC | Panel Master |
Wall Thickness | 0.5-1mm | Operating Panel | Panel Master |
Winding Speed | 20-40 meters/min | Inverter | 3.7kw Schneider |
Winding Nose | Two noses single belt | Electric Components | Schneider |
Cutting System | Numerical Multi-blades (standard 5 pcs) | Servo Motor | Schneider |
Synchronism tracking cutting system | Servo motor synchronism tracking | Pneumatic Components | Jingwei |
Bearing | Haerbin | ||
Gluing Way | Single/Double sides | Screw Rod / Slider | Shangyin |
Working Air Pressure | 0.6Mpa | Configuration | |
Operator | 1-2 person | Paper Reel Stand | 3 Layers |
Power Supply | 380V/3Phase/50Hz | Gluing Unit | 3Layers |
Measurement & Weight | Belt | 5 Pieces | |
Measurement | 3500*1500*1200mm | Mandrel Shaft | 2 Pieces |
Working Space | 7000*5000mm | Extra blades | 5 Pieces |
Weight | 1300kgs | Useful Tool | 1 Set |
Whether you are looking for thermoforming machines or paper straw machines, Mingyuan Machinery has what you need, Mingyuan Machinery offers a variety of brand-new thermoforming machines for sale. Thermoforming machines are used to produce disposable boxes, trays, lids, and other packaging.